CURRENT WEEK RESULTS
MIKE JOHN LARRY
RANK W L PCT RANK W L PCT RANK W L PCT
Rays 3 2 0.600 Dodgers 5 0 1.000 Braves 4 1 0.800
Astros 3 2 0.600 Yankees 2 3 0.400 Cardinals 3 2 0.600
Brewers 1 4 0.200 Phillies 1 4 0.200 White Sox 5 0 1.000
Padres 1 4 0.200 White Sox 5 0 1.000 Yankees 2 3 0.400
Indians 3 3 0.500 Brewers 1 4 0.200 Mariners 4 1 0.800
Phillies 1 4 0.200 Athletics 1 4 0.200 Dodgers 5 0 1.000
WEEKLY TOTAL   12 19 0.387   15 15 0.500   23 7 0.767
PREV WEEK TO DATE    492 446 0.525   496 442 0.529   537 402 0.572
CUR TOTAL TO DATE    504 465 0.520   511 457 0.528   560 409 0.578
         
             
SEASON TLT TO DATE    412 371 0.526   412 375 0.524   450 338 0.571
OCTOBER TOTAL TO DATE   92 94 0.495   99 82 0.547   110 71 0.608
JIM T. JEAN DIANE
RANK W L PCT RANK W L PCT RANK W L PCT
Rays 3 2 0.600 Rays 3 2 0.600 Brewers 1 4 0.200
White Sox 5 0 1.000 Astros 3 2 0.600 White Sox 5 0 1.000
Astros 3 2 0.600 Phillies 1 4 0.200 Dodgers 5 0 1.000
Braves 4 1 0.800 Cardinals 3 2 0.600 Astros 3 2 0.600
Brewers 1 4 0.200 Padres 1 4 0.200 Yankees 2 3 0.400
Dodgers 5 0 1.000 White Sox 5 0 1.000 Phillies 1 4 0.200
WEEKLY TOTAL   21 9 0.700   16 14 0.533   17 13 0.567
PREV WEEK TO DATE   520 418 0.554   487 442 0.524   502 434 0.536
CUR TOTAL TO DATE   541 427 0.559   503 456 0.525   519 447 0.537
         
                     
SEASON TLT TO DATE   433 353 0.551   401 374 0.517   415 369 0.529
OCTOBER TOTAL TO DATE   108 74 0.593   102 82 0.554   104 78 0.571
JIM K. TIM -----
RANK W L PCT RANK W L PCT RANK W L PCT
Giants 4 1 0.800 Giants 4 1 0.800        
White Sox 5 0 1.000 Rays 3 2 0.600    
Red Sox 3 2 0.600 Brewers 1 4 0.200    
Athletics 1 4 0.200 Astros 3 2 0.600    
Phillies 1 4 0.200 White Sox 5 0 1.000    
Cubs 3 2 0.600 Braves 4 1 0.800        
WEEKLY TOTAL   17 13 0.567   20 10 0.667   0 30  
PREV WEEK TO DATE   489 440 0.526   511 435 0.540   0 760  
CUR TOTAL TO DATE   506 453 0.528   531 445 0.544   0 790  
         
             
SEASON TLT TO DATE   408 372 0.523   424 369 0.535   0 640  
OCTOBER TOTAL TO DATE   98 81 0.547   107 76 0.585   0 150